| November 14, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.US RENAL-02I25-E1 | Details |
| ALMQSORH COMPANY FOR TRADING/AL MAQSOURA HALL TRADING EST | AMHCT-01H25-E1 | Details |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.RAHA-01H24-E1 | Details |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.RAM-05H24-E1 | Details |
| CONSOLIDATED CONTRACTORS GROUP S A L (OFFSHORE) (CCC) | CCCQN.NFE-01I25-E1 | Details |
| November 15, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| MCDERMOTT | MD-06J25-E1 | Details |
| November 16, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| CONSOLIDATED CONTRACTORS GROUP S A L (OFFSHORE) (CCC) | CCCQN.NFE-01I25-E1 | Details |
| MCDERMOTT | MD-06J25-E1 | Details |
| November 17, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| CONSOLIDATED CONTRACTORS GROUP S A L (OFFSHORE) (CCC) | CCCQN.NFE-01I25-E1 | Details |
| MCDERMOTT | MD-06J25-E1 | Details |
| November 18, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| MCDERMOTT | MD-06J25-E1 | Details |
| CONSOLIDATED CONTRACTORS GROUP S A L (OFFSHORE) (CCC) | CCCQN.NFE-01I25-E1 | Details |
| November 20, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| MCDERMOTT | MD-06J25-E1 | Details |
| November 21, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| AL-YAMAMA COMPANY FOR TRADING AND CONTRACTING | ALYC-02J25-E1 | Details |
| November 22, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| AL-YAMAMA COMPANY FOR TRADING AND CONTRACTING | ALYC-02J25-E1 | Details |
| MCDERMOTT | MD-06J25-E1 | Details |
| November 23, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| AL-YAMAMA COMPANY FOR TRADING AND CONTRACTING | ALYC-02J25-E1 | Details |
| November 24, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| SAUDI SICLI COMPANY | SICLI-01J25-E1 | Details |
| November 25, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.WAAD-02H25-E1 | Details |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.RAHA-01K25-E1 | Details |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.WAAD-01H25-E1 | Details |
| SAUDI SICLI COMPANY | SICLI-01J25-E1 | Details |
| November 27, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.RAHA-01K25-E1 | Details |
| November 28, 2025 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.RAHA-01K25-E1 | Details |
| January 05, 2026 | ||
|---|---|---|
| Company | Manpower Roster | Action |
| SAUDI MANPOWER SOLUTIONS CO. (SMASCO) | SMASCO.CCC-01G25-E1 | Details |
